Who were the candidates in the 2014 municipal election?

backgrounder 100By Staff

April 7, 2016

BURLINGTON, ON

When determining what you think and how you feel about the idea of ranked balloting – you will want to see what the results of the most recent municipal election.

City of Burlington 2014 Municipal Election Official Election Summary Results

MAYOR

Precincts Reported: 46 of 46 (100.00%)

Candidate Advance Internet Election Day Total
Rick GOLDRING 2,599 7,043 26,595 36,237 85.82%
Anne MARSDEN 204 444 2,395 3,043 7.21%
Peter RUSIN 210 430 2,302 2,942 6.97%
Total Votes 3,013 7,917 31,292 42,222

CITY AND REGIONAL COUNCILLOR – WARD 1

Precincts Reported: 14 of 14 (100.00%)

Candidate Advance Internet Election Day Total
Rick CRAVEN 377 962 3,433 4,772 61.57%
Jason BOELHOUWER 71 205 1,008 1,284 16.57%
Katherine HENSHELL 70 150 966 1,186 15.30%
Garry MILNE 23 45 172 240 3.10%
Patrick ALLEN 14 33 150 197 2.54%
Margaret Anne STEISS 6 8 57 71 0.92%
Total Votes 561 1,403 5,786 7,750

CITY AND REGIONAL COUNCILLOR – WARD 2

Precincts Reported: 12 of 12 (100.00%)

Candidate Advance Internet Election Day Total
Marianne MEED WARD 668 937 3,049 4,654 72.67%
Kelly ARNOTT 82 186 615 883 13.79%
Philip PAPADOPOULOS 47 72 352 471 7.35%
Andy PORECKI 25 47 324 396 6.18%
Total Votes 822 1,242 4,340 6,404

CITY AND REGIONAL COUNCILLOR – WARD 3

Candidate Advance Internet Election Day Total
John TAYLOR 149 586 2,242 2,977 58.69%
Lisa COOPER 44 188 1,083 1,315 25.93%
Jeff BROOKS 20 148 612 780 15.38%
Total Votes 213 922 3,937 5,072

CITY AND REGIONAL COUNCILLOR – WARD 4

Precincts Reported: 15 of 15 (100.00%)

Candidate Advance Internet Election Day Total
Jack DENNISON 362 911 4,128 5,401 58.33%
Carol GOTTLOB 212 601 2,429 3,242 35.01%
Doug WILCOX 40 107 470 617 6.66%
Total Votes 614 1,619 7,027 9,260

CITY AND REGIONAL COUNCILLOR – WARD 5

Precincts Reported: 14 of 14 (100.00%)

Candidate Advance Internet Election Day Total
Paul SHARMAN 139 825 2,971 3,935 59.27%
James SMITH 102 365 1,739 2,206 33.23%
Ian SIMPSON 16 87 395 498 7.50%
Total Votes 257 1,277 5,105 6,639

CITY AND REGIONAL COUNCILLOR – WARD 6

Precincts Reported: 13 of 13 (100.00%)

Candidate Advance Internet Election Day Total
Blair LANCASTER 127 464 1,496 2,087 29.93%
Angelo BENTIVEGNA 94 313 1,235 1,642 23.55%
Jennifer HLUSKO 75 290 817 1,182 16.95%
Jim CURRAN 51 117 568 736 10.55%
Pardeep Kaur DOSANJH 176 68 207 451 6.47%
Vanessa WARREN 28 97 283 408 5.85%
Mina WAHIDI 13 44 157 214 3.07%
Jivan SANGHERA 33 22 120 175 2.51%
Ishar THIARA 2 12 40 54 0.77%
Shoaib SHAMS 3 6 15 24 0.34%
Total Votes 602 1,433 4,938 6,973

REGIONAL CHAIR

Precincts Reported: 46 of 46 (100.00%)

Candidate Advance Internet Election Day Total
Gary CARR 2,088 5,908 21,713 29,709 75.85%
Greg WOODRUFF 367 1,112 4,333 5,812 14.84%
John PAULIC 172 227 1,697 2,096 5.35%
Syed Ali NAQVI 139 294 1,120 1,553 3.96%
Total Votes 2,766 7,541 28,863 39,170

HDSB TRUSTEE – WARDS 1 & 2

Precincts Reported: 19 of 19 (100.00%)

Candidate Advance Internet Election Day Total
Leah REYNOLDS 478 986 3,640 5,104 49.67%
Mary DILLY 302 537 1,952 2,791 27.16%
Judy WORSLEY 228 495 1,658 2,381 23.17%
Total Votes 1,008 2,018 7,250 10,276

HDSB TRUSTEE – WARDS 3 & 6

Precincts Reported: 19 of 19 (100.00%)

Candidate Advance Internet Election Day Total
Andrea GREBENC 225 796 2,794 3,815 48.67%
Michael KUKHTA 157 244 1,206 1,607 20.50%
Denise NACEV 81 284 888 1,253 15.99%
Timothy TIMAR 97 279 787 1,163 14.84%
Total Votes 560 1,603 5,675 7,838

HDSB TRUSTEE – WARD 4

Precincts Reported: 15 of 15 (100.00%)

Candidate Advance Internet Election Day Total
Richelle PAPIN 156 473 2,083 2,712 41.19%
Kristen LOCHHEAD 174 369 1,468 2,011 30.54%
Margo SHUTTLEWORTH 125 425 1,311 1,861 28.27%
Total Votes 455 1,267 4,862 6,584

HDSB TRUSTEE – WARD 5 [ACCLAIMED]

Precincts Reported: 14 of 14 (100.00%)

Candidate Advance Internet Election Day Total
Amy COLLARD 0 0 0 0 NaN
Total Votes 0 0 0 0

 

Candidate Advance Internet Election Day Total
Arlene IANTOMASI 80 203 779 1,062 42.51%
Tim O’BRIEN 95 137 779 1,011 40.47%
Jason CRAWFORD 35 58 332 425 17.01%
Total Votes 210 398 1,890 2,498

HCDSB TRUSTEE – WARDS 3 & 6

Precincts Reported: 19 of 19 (100.00%)

Candidate Advance Internet Election Day Total
Jane MICHAEL 66 258 989 1,313 47.99%
Josh DUIJVESTEIN 20 126 373 519 18.97%
Noah PARKER 28 96 373 497 18.17%
Javier RUBATTO 17 27 363 407 14.88%
Total Votes 131 507 2,098 2,736

HCDSB TRUSTEE – WARDS 4 & 5

Precincts Reported: 22 of 22 (100.00%)

Candidate Advance Internet Election Day Total
Susan J. TRITES 37 141 899 1,077 34.64%
John MORRISON 58 178 826 1,062 34.16%
Kathleen HAUWERT 48 140 782 970 31.20%
Total Votes 143 459 2,507 3,109

TRUSTEE, CONSEIL SCOLAIRE VIAMONDE

Precincts Reported: 46 of 46 (100.00%)

Candidate Advance Internet Election Day Total
Pierre GIROUARD 6 22 64 92 69.70%
Malika ATTOU 0 17 23 40 30.30%
Total Votes 6 39 87 132

TRUSTEE, CONSEIL SCOLAIRE DE DISTRICT CATHOLIQUE CENTRE-SUD

Precincts Reported: 46 of 46 (100.00%)

Candidate Advance Internet Election Day Total
Dominique JANSSENS 12 41 154 207 88.09%
Rafik MORCOS 2 5 21 28 11.91%
Total Votes 14 46 175 235

 

Return to the Front page
Print Friendly, PDF & Email

Comments are closed.